zc-em-core-ind-250
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac | 
| Input Current | <0.02A | 
| Frequency | 50Hz | 
| Ambient Temperature | 0-40C | 
| Class | II | 
| Maximum Input Power (While Charging Battery) | 2.5 W | 
| Average Input Power (Not Charging Battery) | 0.5 W | 
| Power Factor | > 0.70 | 
Mechanical
| Wiring Type | Push Terminal block | 
| Material | Polycarbonate | 
| Mounting | Inbuilt | 
| Ingress Protection | IP20 | 
| Product Colour | RAL9003 | 
| IK Rating | IK02 | 
| Product Dimension Length | 178mm | 
| Product Dimension Height | 21mm | 
| Product Dimension Width | 30mm | 
Emergency Parameters
| Emergency Duration | 180minutes | 
| Battery Type | LiFePO4 | 
| Input Battery Voltage | 2.0-4.0 Vdc | 
| Input Battery Current | 2000mA | 
| Output Battery Current | 200mA | 
| Charging Time | 24 hours | 
| Emergency Output Power | 4.0 W | 
| Output Battery Voltage | 2.0-3.65 Vdc | 
Output Parameters
| Output Voltage 1 | 100 - 250 Vdc | 
| Output Current 1 | 10 - 50 mA | 
| Output Mode 1 | Constant Power |