Twin Spot Pro High Power IP65 (DALI)
Available Variants
EK-TWINSPOT-PRO-HP-IP65-DA
DALI
EK-TWINSPOT-PRO-HP-IP65-B-DA
DALI - Black
EK-TWINSPOT-PRO-HP-IP65-LK
Wireless
EK-TWINSPOT-PRO-HP-IP65-B-LK
Wireless - Black
Downloads
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.04A |
| Frequency | 50Hz |
| Ambient Temperature | 0-40C |
| Class | I |
| Maximum Input Power (While Charging Battery) | <3.5W |
| Average Input Power (Not Charging Battery) | <2.0W |
| Power Factor | > 0.32 |
Mechanical
| Wiring Type | Terminal Block |
| Material | Polycarbonate |
| Mounting | Wall Mount |
| Ingress Protection | IP65 |
| Product Colour | RAL9003 |
| IK Rating | IK10 |
| Product Dimension Length | 279mm |
| Product Dimension Height | 321mm |
| Product Dimension Width | 129mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-2B1-AAA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 4.0-8.0 Vdc |
| Input Battery Current | 650mA |
| Output Battery Current | 150mA |
| Charging Time | 24 hours |
| Emergency Output Power | 3.45 W |
| Output Battery Voltage | 4.0-7.3 Vdc |
Standards
IEC 60598-1
IEC 60598-2-22
DALI Parameters
| Input Voltage | 9.5 - 22.5 Vdc |
| Input Current | 2 mA |
| Over Voltage Protection | Yes |