Slimfire Track (Lynk Wireless)
Available Variants
EK-SLIMFIRE-TK-LK
Wireless
EK-SLIMFIRE-TK-B-LK
Wireless - Black
Downloads
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.02A |
| Frequency | 50Hz |
| Ambient Temperature | 0-40C |
| Class | II |
| Maximum Input Power (While Charging Battery) | 1.7 W |
| Average Input Power (Not Charging Battery) | 0.5 W |
| Power Factor | > 0.32 |
Mechanical
| Wiring Type | Terminal block |
| Material | Polycarbonate |
| Mounting | Powergear track adapter |
| Ingress Protection | IP20 |
| Product Colour | RAL9003 |
| Product Dimension Height | 130mm |
| Product Dimension Diameter | 110mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-1B1-ACA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 2.0-4.0 Vdc |
| Input Battery Current | 650mA |
| Output Battery Current | 150mA |
| Charging Time | 24 hours |
| Emergency Output Power | 1.55 W |
| Output Battery Voltage | 2.0-3.65 Vdc |
Standards
IEC 60598-1
IEC 60598-2-22
IEC 62034
DALI Parameters
| Input Voltage | 9.5 - 22.5 Vdc |
| Input Current | 2 mA |
| Over Voltage Protection | Yes |
Spacing Tables
Emergency Mode (Corridor Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 3.08m | 6.16m | 3.08m | 6.16m | 2.80m | 5.61m | 2.75m | 5.51m |
| 2.5m | 3.64m | 7.28m | 3.57m | 7.14m | 3.20m | 6.40m | 3.09m | 6.17m |
| 3.0m | 4.13m | 8.26m | 3.98m | 7.96m | 3.51m | 7.03m | 3.39m | 6.78m |
| 3.5m | 4.48m | 8.96m | 4.32m | 8.64m | 3.69m | 7.38m | 3.62m | 7.25m |
| 4.0m | 4.85m | 9.70m | 4.68m | 9.37m | 3.86m | 7.73m | 3.80m | 7.59m |
| 6.0m | 5.50m | 11.00m | 5.40m | 10.80m | 3.26m | 6.52m | 3.53m | 7.07m |
| 8.0m | 4.90m | 9.80m | 5.20m | 10.39m | - | - | - | - |
| 10.0m | 2.96m | 5.92m | 3.25m | 6.50m | - | - | - | - |
Emergency Mode (Room Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 4.19m | 8.39m | 4.19m | 8.39m | 3.84m | 7.68m | 3.61m | 7.22m |
| 2.5m | 5.01m | 10.03m | 4.80m | 9.60m | 4.51m | 9.02m | 4.16m | 8.32m |
| 3.0m | 5.64m | 11.28m | 5.30m | 10.60m | 5.09m | 10.19m | 4.62m | 9.24m |
| 3.5m | 6.31m | 12.63m | 5.82m | 11.65m | 5.49m | 10.99m | 5.00m | 10.00m |
| 4.0m | 6.93m | 13.86m | 6.28m | 12.56m | 5.82m | 11.64m | 5.31m | 10.62m |
| 6.0m | 8.26m | 16.52m | 7.41m | 14.82m | 1.44m | 2.88m | 1.61m | 3.22m |
| 8.0m | 3.07m | 6.14m | 3.23m | 6.46m | - | - | - | - |