Slimfire (DALI)
The Slimfire range of luminaires offers high performance within a compact housing. Available in several options to suit the application's requirements, this range is a versatile choice for any project.
This range is also available with a black housing, offering a second architectural option.
- Includes both corridor and open-area lenses
- Recessed and track versions available
- Long-life electronics
- Powered by an advanced LiFePO4 battery and smart charger for superior safety, longevity, and energy efficiency
- Self-test compliant with IEC62034
Selected models
- DALI IEC62386 DT1
- Compatible with Ektor wired monitored system
- Wireless mesh via Ektor Lynk
Available Variants
Downloads
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.03A |
| Frequency | 50Hz |
| Ambient Temperature | 0-40C |
| Class | II |
| Maximum Input Power (While Charging Battery) | 1.7 W |
| Average Input Power (Not Charging Battery) | 0.5 W |
| Power Factor | > 0.32 |
Mechanical
| Wiring Type | 4 Core Free |
| Material | Polycarbonate |
| Mounting | Recessed Mount |
| Ingress Protection | IP44 |
| Product Colour | RAL9003 |
| IK Rating | IK06 |
| Product Dimension Height | 47mm |
| Product Dimension Diameter | 110mm |
| Product Cutout Diameter | 93mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-1B1-ACA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 2.0-4.0 Vdc |
| Input Battery Current | 650mA |
| Output Battery Current | 0.15A |
| Charging Time | 24 hours |
| Emergency Output Power | 1.55 W |
| Output Battery Voltage | 2.0-3.65 Vdc |
Standards
IEC 60598-1
IEC 60598-2-22
IEC 62034
DALI Parameters
| Input Voltage | 9.5 - 22.5 Vdc |
| Input Current | 2 mA |
| Over Voltage Protection | Yes |
Wireless Properties
| Bluetooth | No |
Spacing Tables
Emergency Mode (Corridor Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 5.81m | 11.62m | 2.97m | 5.93m | 5.21m | 10.42m | 2.47m | 4.94m |
| 2.5m | 6.69m | 13.37m | 3.32m | 6.64m | 6.04m | 12.07m | 2.73m | 5.46m |
| 3.0m | 7.62m | 15.23m | 3.64m | 7.28m | 6.58m | 13.17m | 2.85m | 5.69m |
| 3.5m | 8.45m | 16.90m | 3.82m | 7.64m | 7.18m | 14.35m | 2.94m | 5.87m |
| 4.0m | 8.98m | 17.97m | 4.00m | 8.00m | 7.85m | 15.70m | 3.01m | 6.03m |
| 6.0m | 11.28m | 22.57m | 4.28m | 8.56m | 8.57m | 17.14m | 2.73m | 5.47m |
| 8.0m | 12.09m | 24.17m | 4.08m | 8.15m | 1.41m | 2.82m | 0.00m | 0.00m |
| 10.0m | 10.72m | 21.45m | 2.96m | 5.92m | - | - | - | - |
Emergency Mode (Room Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 4.39m | 8.78m | 4.60m | 9.20m | 4.01m | 8.02m | 4.10m | 8.20m |
| 2.5m | 5.24m | 10.48m | 5.36m | 10.72m | 4.70m | 9.40m | 4.70m | 9.40m |
| 3.0m | 5.89m | 11.78m | 6.02m | 12.03m | 5.20m | 10.39m | 5.20m | 10.39m |
| 3.5m | 6.58m | 13.17m | 6.58m | 13.17m | 5.71m | 11.42m | 5.49m | 10.99m |
| 4.0m | 7.22m | 14.43m | 7.22m | 14.43m | 6.04m | 12.09m | 5.61m | 11.22m |
| 6.0m | 8.73m | 17.46m | 7.96m | 15.92m | 1.89m | 3.78m | 1.89m | 3.78m |
| 8.0m | 3.31m | 6.63m | 3.90m | 7.80m | - | - | - | - |