Razor Sp (Lynk Wireless)
Available Variants
EK-RAZOR-SP-DA
DALI
EK-RAZOR-SP-LK
Wireless
EK-RAZOR-SP-B-DA
DALI - Black
EK-RAZOR-SP-B-LK
Wireless - Black
Downloads
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.04A |
| Frequency | 50Hz |
| Ambient Temperature | 0-40C |
| Class | II |
| Maximum Input Power (While Charging Battery) | 2.6W |
| Average Input Power (Not Charging Battery) | 2.0W |
| Power Factor | > 0.32 |
Mechanical
| Wiring Type | Push Terminal (0.5-2.5mm2) |
| Material | Polycarbonate |
| Mounting | Surface Mount |
| Ingress Protection | IP20 |
| Product Colour | RAL9003 |
| Product Dimension Length | 315mm |
| Product Dimension Height | 230.5mm |
| Product Dimension Width | 52mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-1A1-ACA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 2.0-4.0 Vdc |
| Input Battery Current | 300mA |
| Output Battery Current | 80mA |
| Charging Time | 24 hours |
| Emergency Output Power | 1.0 W |
| Exit Sign View Distance | 30m |
| Output Battery Voltage | 2.0-3.65 Vdc |
Standards
IEC 60598-1
IEC 60598-2-22
IEC 62034
Wireless Properties
| Bluetooth | Yes |