Mercury Jumbo Pro
Available Variants
EK-MERCURY-JUMBO-PRO
Standard
EK-MERCURY-JUMBO-PRO-LK
Wireless
Downloads
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.03A |
| Frequency | 50/60Hz |
| Ambient Temperature | 0-40C |
| Class | I |
| Maximum Input Power (While Charging Battery) | 3.5 W |
| Average Input Power (Not Charging Battery) | 2.5 W |
| Power Factor | > 0.32 |
Mechanical
| Wiring Type | Terminal block |
| Material | SECC |
| Mounting | Surface Mount |
| Ingress Protection | IP20 |
| Product Colour | RAL9003 |
| Product Dimension Length | 514mm |
| Product Dimension Height | 301mm |
| Product Dimension Width | 78mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-2A1-AAA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 4.0-8.0 Vdc |
| Input Battery Current | 160mA |
| Output Battery Current | 150mA |
| Charging Time | 24 hours |
| Emergency Output Power | 0.7 W |
| Exit Sign View Distance | 50m |
| Output Battery Voltage | 4.0-8.0 Vdc |
Standards
IEC 60598-1
IEC 60598-2-22
IEC 62034
DALI Parameters
| Input Voltage | 9.5 - 22.5 Vdc |
| Input Current | 2 mA |
| Over Voltage Protection | Yes |