Ledfire Surface Mount IP65 (Self Test)
High output in a compact, IP65 weatherproof package, the Ledfire surface mount IP65 provides the emergency lighting you need where you need it.
Perfect for anywhere that performance and aesthetics matter.
- Includes both corridor and open-area lenses
- Long-life electronics
- Powered by an advanced LiFePO4 battery and smart charger for superior safety, longevity, and energy efficiency.
- Self-test compliant with IEC62034
Selected models
- DALI IEC62386 DT1
- Compatible with Ektor wired monitored system
- Wireless mesh via Ektor Lynk
Available Variants
Downloads
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.03A |
| Frequency | 50Hz |
| Ambient Temperature | 0-40C |
| Class | II |
| Maximum Input Power (While Charging Battery) | 1.7 W |
| Average Input Power (Not Charging Battery) | 0.5 W |
| Power Factor | > 0.32 |
Mechanical
| Wiring Type | Push Terminal Block (0.5-2.5mm2) |
| Material | Polycarbonate |
| Mounting | Surface Mount/ Rod Mount |
| Ingress Protection | IP65 |
| Product Colour | RAL9003 |
| Product Dimension Length | 145mm |
| Product Dimension Height | 49mm |
| Product Dimension Width | 145mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-1B1-ACA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 2.0-4.0 Vdc |
| Input Battery Current | 800mA |
| Output Battery Current | 160mA |
| Charging Time | 24 hours |
| Emergency Output Power | 2.0 W |
Standards
IEC 60598-1
IEC 60598-2-22
IEC 62034
Spacing Tables
Emergency Mode (Corridor Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 5.08m | 10.15m | 2.80m | 5.61m | 4.49m | 8.98m | 2.30m | 4.60m |
| 2.5m | 5.89m | 11.78m | 3.09m | 6.17m | 5.24m | 10.48m | 2.50m | 5.00m |
| 3.0m | 6.58m | 13.17m | 3.33m | 6.66m | 5.89m | 11.78m | 2.65m | 5.31m |
| 3.5m | 7.34m | 14.68m | 3.50m | 7.00m | 6.45m | 12.89m | 2.69m | 5.37m |
| 4.0m | 8.02m | 16.05m | 3.67m | 7.33m | 6.93m | 13.86m | 2.70m | 5.40m |
| 6.0m | 10.19m | 20.37m | 3.82m | 7.64m | 7.41m | 14.82m | 2.24m | 4.49m |
| 8.0m | 10.81m | 21.62m | 3.40m | 6.79m | - | - | - | - |
| 10.0m | 2.77m | 5.55m | 1.76m | 3.53m | - | - | - | - |
Emergency Mode (Room Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 3.76m | 7.52m | 4.19m | 8.39m | 3.46m | 6.93m | 3.68m | 7.37m |
| 2.5m | 4.42m | 8.84m | 4.91m | 9.81m | 4.08m | 8.16m | 4.16m | 8.32m |
| 3.0m | 5.09m | 10.19m | 5.41m | 10.82m | 4.53m | 9.07m | 4.62m | 9.24m |
| 3.5m | 5.71m | 11.42m | 5.94m | 11.88m | 5.00m | 10.00m | 5.00m | 10.00m |
| 4.0m | 6.16m | 12.32m | 6.40m | 12.80m | 5.12m | 10.24m | 5.12m | 10.24m |
| 6.0m | 6.55m | 13.10m | 7.15m | 14.30m | 0.74m | 1.47m | 0.90m | 1.79m |
| 8.0m | 2.29m | 4.59m | 2.29m | 4.59m | - | - | - | - |