Ledfire Surface Mount IP65 (DALI)
High output in a compact, IP65 weatherproof package, the Ledfire surface mount IP65 provides the emergency lighting you need where you need it.
Perfect for anywhere that performance and aesthetics matter.
- Includes both corridor and open-area lenses
- Long-life electronics
- Powered by an advanced LiFePO4 battery and smart charger for superior safety, longevity, and energy efficiency.
- Self-test compliant with IEC62034
Selected models
- DALI IEC62386 DT1
- Compatible with Ektor wired monitored system
- Wireless mesh via Ektor Lynk
Available Variants
Downloads
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.03A |
| Frequency | 50Hz |
| Ambient Temperature | 0-40C |
| Class | II |
| Maximum Input Power (While Charging Battery) | 1.7 W |
| Average Input Power (Not Charging Battery) | 0.5 W |
| Power Factor | > 0.40 |
Mechanical
| Wiring Type | Push Terminal Block (0.5-2.5mm2) |
| Material | Polycarbonate |
| Mounting | Surface Mount/ Rod Mount |
| Ingress Protection | IP65 |
| Product Colour | RAL9003 |
| IK Rating | IK04 |
| Product Dimension Length | 145mm |
| Product Dimension Height | 49mm |
| Product Dimension Width | 145mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-1B1-ACA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 2.0-4.0 Vdc |
| Input Battery Current | 750mA |
| Output Battery Current | 160mA |
| Charging Time | 24 hours |
| Emergency Output Power | 1.5 W |
| Output Battery Voltage | 2.0-3.65 Vdc |
Standards
IEC 60598-1
IEC 60598-2-22
IEC 62034
DALI Parameters
| Input Voltage | 9.5 - 22.5 Vdc |
| Input Current | 2 mA |
| Over Voltage Protection | Yes |
Spacing Tables
Emergency Mode (Corridor Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 5.21m | 10.42m | 2.86m | 5.71m | 4.71m | 9.42m | 2.43m | 4.85m |
| 2.5m | 6.19m | 12.38m | 3.20m | 6.40m | 5.49m | 10.97m | 2.63m | 5.27m |
| 3.0m | 6.90m | 13.80m | 3.51m | 7.03m | 6.15m | 12.30m | 2.75m | 5.50m |
| 3.5m | 7.68m | 15.36m | 3.69m | 7.38m | 6.72m | 13.45m | 2.83m | 5.67m |
| 4.0m | 8.39m | 16.77m | 3.86m | 7.73m | 7.22m | 14.43m | 2.85m | 5.71m |
| 6.0m | 10.60m | 21.21m | 4.05m | 8.09m | 7.68m | 15.36m | 2.49m | 4.97m |
| 8.0m | 11.22m | 22.43m | 3.65m | 7.29m | - | - | - | - |
| 10.0m | 3.94m | 7.88m | 2.22m | 4.43m | - | - | - | - |
Emergency Mode (Room Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 4.10m | 8.20m | 4.49m | 8.98m | 3.76m | 7.52m | 4.01m | 8.02m |
| 2.5m | 4.80m | 9.60m | 5.24m | 10.48m | 4.33m | 8.66m | 4.60m | 9.21m |
| 3.0m | 5.53m | 11.05m | 5.89m | 11.78m | 4.90m | 9.79m | 5.09m | 10.19m |
| 3.5m | 6.06m | 12.12m | 6.45m | 12.89m | 5.29m | 10.58m | 5.29m | 10.58m |
| 4.0m | 6.66m | 13.31m | 6.93m | 13.86m | 5.61m | 11.22m | 5.41m | 10.81m |
| 6.0m | 7.96m | 15.92m | 7.68m | 15.36m | 1.28m | 2.55m | 1.44m | 2.88m |
| 8.0m | 2.45m | 4.89m | 2.68m | 5.35m | - | - | - | - |