Ledfire Junction Box (Lynk Wireless)
With remote gear and batteries, the Ledfire range offers an ultra-slim profile that integrates seamlessly with modern architectural designs.
Perfect for hotels, offices, healthcare facilities, and educational buildings where both performance and aesthetics matter.
- Includes both corridor and open-area lenses
- Recessed and surface mount versions available
- Long-life electronics
- Powered by an advanced LiFePO4 battery and smart charger for superior safety, longevity, and energy efficiency.
- Self-test compliant with IEC62034
Selected models
- DALI IEC62386 DT1
- Compatible with Ektor wired monitored system
- Wireless mesh via Ektor Lynk
Available Variants
Downloads
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.02A |
| Frequency | 50Hz |
| Ambient Temperature | 0-40C |
| Class | II |
| Maximum Input Power (While Charging Battery) | <1.5W |
| Average Input Power (Not Charging Battery) | <0.5W |
| Power Factor | > 0.32 |
Mechanical
| Wiring Type | 4 Core Free End |
| Material | Polycarbonate |
| Mounting | Recessed Mount |
| Ingress Protection | IP44 |
| Product Colour | RAL9003 |
| Product Dimension Height | 36mm |
| Product Dimension Diameter | 84mm |
| Product Cutout Diameter | 70mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-2B1-AAA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 4.0-8.0 Vdc |
| Input Battery Current | 400mA |
| Output Battery Current | 150mA |
| Charging Time | 24 hours |
| Emergency Output Power | 2.8 W |
| Output Battery Voltage | 4.0-7.3 Vdc |
Standards
IEC 60598-1
IEC 60598-2-22
IEC 62034
Wireless Properties
| Bluetooth | Yes |
Spacing Tables
Emergency Mode (Corridor Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 3.93m | 7.85m | 8.66m | 17.33m | 3.08m | 6.16m | 7.46m | 14.93m |
| 2.5m | 4.33m | 8.66m | 9.67m | 19.33m | 3.14m | 6.29m | 8.44m | 16.88m |
| 3.0m | 4.37m | 8.73m | 10.82m | 21.64m | 3.22m | 6.43m | 9.23m | 18.47m |
| 3.5m | 4.40m | 8.80m | 11.82m | 23.63m | 3.26m | 6.53m | 10.16m | 20.33m |
| 4.0m | 4.52m | 9.04m | 12.69m | 25.37m | 3.24m | 6.48m | 10.99m | 21.98m |
| 6.0m | 4.60m | 9.21m | 15.63m | 31.26m | 2.73m | 5.47m | 10.19m | 20.37m |
| 8.0m | 4.08m | 8.15m | 15.37m | 30.74m | - | - | - | - |
| 10.0m | 2.87m | 5.73m | 9.00m | 18.01m | - | - | - | - |
Emergency Mode (Room Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 5.08m | 10.15m | 5.08m | 10.15m | 4.71m | 9.42m | 4.71m | 9.42m |
| 2.5m | 6.04m | 12.07m | 6.04m | 12.07m | 5.62m | 11.23m | 5.49m | 10.97m |
| 3.0m | 6.90m | 13.80m | 6.90m | 13.80m | 6.29m | 12.58m | 6.15m | 12.30m |
| 3.5m | 7.86m | 15.72m | 7.68m | 15.36m | 7.02m | 14.04m | 6.72m | 13.45m |
| 4.0m | 8.58m | 17.16m | 8.39m | 16.77m | 7.52m | 15.05m | 7.37m | 14.73m |
| 6.0m | 10.82m | 21.65m | 10.82m | 21.65m | - | - | - | - |
| 8.0m | 0.63m | 1.26m | 9.88m | 19.76m | - | - | - | - |