Ledfire Junction Box (DALI)
With remote gear and batteries, the Ledfire range offers an ultra-slim profile that integrates seamlessly with modern architectural designs.
Perfect for hotels, offices, healthcare facilities, and educational buildings where both performance and aesthetics matter.
- Includes both corridor and open-area lenses
- Recessed and surface mount versions available
- Long-life electronics
- Powered by an advanced LiFePO4 battery and smart charger for superior safety, longevity, and energy efficiency.
- Self-test compliant with IEC62034
Selected models
- DALI IEC62386 DT1
- Compatible with Ektor wired monitored system
- Wireless mesh via Ektor Lynk
Available Variants
Downloads
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.03A |
| Frequency | 50Hz |
| Ambient Temperature | 0-40C |
| Class | II |
| Maximum Input Power (While Charging Battery) | <1.5W |
| Average Input Power (Not Charging Battery) | <0.5W |
| Power Factor | > 0.32 |
Mechanical
| Wiring Type | Terminal Block (0.5-10.0mm2) |
| Material | Polycarbonate |
| Mounting | Recessed Mount |
| Ingress Protection | IP20 |
| Product Colour | RAL9003 |
| Product Dimension Height | 36mm |
| Product Dimension Diameter | 84mm |
| Product Cutout Diameter | 70mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-2B1-AAA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 4.0-8.0 Vdc |
| Input Battery Current | 580mA |
| Output Battery Current | 300mA |
| Charging Time | 24 hours |
| Emergency Output Power | 2.8 W |
| Output Battery Voltage | 4.0-7.3 Vdc |
Standards
IEC 60598-1
IEC 60598-2-22
IEC 62034
DALI Parameters
| Input Voltage | 9.5 - 22.5 Vdc |
| Input Current | 2 mA |
| Over Voltage Protection | Yes |
Spacing Tables
Emergency Mode (Corridor Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 3.84m | 7.68m | 8.66m | 17.33m | 3.02m | 6.04m | 7.21m | 14.42m |
| 2.5m | 4.08m | 8.16m | 9.67m | 19.33m | 3.14m | 6.29m | 8.18m | 16.35m |
| 3.0m | 4.28m | 8.57m | 10.82m | 21.64m | 3.27m | 6.55m | 8.97m | 17.93m |
| 3.5m | 4.40m | 8.80m | 11.45m | 22.90m | 3.32m | 6.64m | 9.62m | 19.23m |
| 4.0m | 4.60m | 9.20m | 12.31m | 24.62m | 3.36m | 6.71m | 9.90m | 19.80m |
| 6.0m | 4.69m | 9.38m | 13.80m | 27.60m | 2.93m | 5.85m | 7.82m | 15.64m |
| 8.0m | 4.25m | 8.51m | 11.86m | 23.72m | 0.07m | 0.14m | 0.14m | 0.28m |
| 10.0m | 3.06m | 6.11m | 6.49m | 12.99m | - | - | - | - |
Emergency Mode (Room Lens)
| Height | 0.5 lux | 1.0 lux | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2.0m | 4.95m | 9.90m | 5.08m | 10.15m | 4.60m | 9.20m | 4.71m | 9.42m |
| 2.5m | 5.89m | 11.78m | 6.04m | 12.07m | 5.49m | 10.97m | 5.49m | 10.97m |
| 3.0m | 6.90m | 13.80m | 6.90m | 13.80m | 6.29m | 12.58m | 6.29m | 12.58m |
| 3.5m | 7.68m | 15.36m | 7.68m | 15.36m | 7.02m | 14.04m | 6.87m | 13.74m |
| 4.0m | 8.58m | 17.16m | 8.39m | 16.77m | 7.68m | 15.37m | 7.37m | 14.73m |
| 6.0m | 11.05m | 22.10m | 10.82m | 21.65m | - | - | - | - |
| 8.0m | 11.22m | 22.43m | 9.37m | 18.73m | - | - | - | - |