Duo IP65 (Self Test)
The Duo IP65 emergency luminaire provides versatile adjustability: Adjust vertically (Up/Down) and horizontally (Left/Right) for optimal lighting.
- Enhanced luminosity: Offers a superior emergency output of 2 x 215lm, ensuring brighter and more effective lighting
- Available with a black housing, offering a second architectural option.
- Robust protection: Rated at IP65 for water & dust resistance and IK10 impact resistance for durability
- Cost-efficient: Provides high-quality performance at an economical price
- Fast emergency switch-over (<0.5s) for high-task areas
- Long-life electronics
- Self-test compliant with IEC62034
Selected models
- DALI IEC62386 DT1 and IEC62386-104
- Compatible with Ektor wired monitored system
- Wireless mesh via Ektor Lynk
Available Variants
Full Specifications
Input Parameters
| Input Voltage Range | 220-240 Vac |
| Input Current | <0.01A |
| Frequency | 50Hz |
| Ambient Temperature | 0-40C |
| Class | II |
| Maximum Input Power (While Charging Battery) | 2.5W |
| Average Input Power (Not Charging Battery) | 0.6W |
| Power Factor | > 0.32 |
Mechanical
| Wiring Type | Push Terminal Block (0.5-2.5mm2) |
| Material | Polycarbonate |
| Mounting | Wall Mount |
| Ingress Protection | IP65 |
| Product Colour | RAL9003 |
| Product Dimension Length | 228mm |
| Product Dimension Height | 270mm |
| Product Dimension Width | 56mm |
Emergency Parameters
| Emergency Duration | 180minutes |
| Battery Code(s) | zc-batt-1B1-ACA |
| Battery Type | LiFePO4 |
| Input Battery Voltage | 2.0-4.0 Vdc |
| Input Battery Current | 250mA |
| Output Battery Current | 0.15a |
| Charging Time | 24 hours |
| Emergency Output Power | 1.6 W |
| Output Battery Voltage | 2.0-3.65 Vdc |
Standards
IEC 60598-1
IEC 60598-2-22
IEC 62034