Dome Surface Mount

Product EK-DOME-SM

Available Variants

Full Specifications

Input Parameters

Input Voltage Range 220-240 Vac
Input Current <0.03A
Frequency 50Hz
Ambient Temperature 0-40C
Class II
Maximum Input Power (While Charging Battery) 1.5W
Average Input Power (Not Charging Battery) 0.5W
Power Factor > 0.32

Mechanical

Wiring Type 4 Core Free End
Material Polycarbonate
Mounting Surface Mount
Ingress Protection IP65
Product Colour RAL9003
IK Rating IK10
Product Dimension Height 79mm
Product Dimension Diameter 112.3mm
Product Cutout Diameter 92mm

Emergency Parameters

Emergency Duration 180minutes
Battery Code(s) zc-batt-2A1-AAA
Battery Type LiFePO4
Input Battery Voltage 4.0-8.0 Vdc
Input Battery Current 1000mA
Output Battery Current 150mA
Charging Time 24 hours
Emergency Output Power 2.8 W
Exit Sign View Distance 30m

Standards

IEC 60598-1 IEC 60598-2-22 IEC 62034

DALI Parameters

Input Voltage 9.5 - 22.5 Vdc
Input Current 2 mA
Over Voltage Protection Yes

Spacing Tables

Emergency Mode (Corridor Lens)

Height 0.5 lux 1.0 lux
Wall 0° Lum 0° Wall 90° Lum 90° Wall 0° Lum 0° Wall 90° Lum 90°
2.0m 5.98m 11.95m 3.20m 6.40m 5.35m 10.70m 2.75m 5.51m
2.5m 6.87m 13.74m 3.64m 7.28m 6.19m 12.38m 3.09m 6.17m
3.0m 7.82m 15.63m 4.05m 8.11m 6.90m 13.80m 3.33m 6.66m
3.5m 8.66m 17.33m 4.32m 8.64m 7.68m 15.36m 3.50m 7.00m
4.0m 9.42m 18.85m 4.60m 9.20m 8.39m 16.77m 3.60m 7.20m
6.0m 12.30m 24.60m 5.12m 10.25m 10.19m 20.37m 3.75m 7.50m
8.0m 14.43m 28.86m 5.40m 10.79m 8.43m 16.86m 3.31m 6.63m
10.0m 13.76m 27.53m 5.10m 10.19m 0.79m 1.57m 0.61m 1.22m
12.0m 9.21m 18.42m 4.37m 8.74m - - - -

Emergency Mode (Room Lens)

Height 0.5 lux 1.0 lux
Wall 0° Lum 0° Wall 90° Lum 90° Wall 0° Lum 0° Wall 90° Lum 90°
2.0m 4.49m 8.98m 4.83m 9.66m 4.10m 8.20m 4.39m 8.78m
2.5m 5.36m 10.72m 5.62m 11.23m 4.80m 9.60m 5.01m 10.03m
3.0m 6.02m 12.03m 6.43m 12.87m 5.41m 10.82m 5.64m 11.28m
3.5m 6.72m 13.45m 7.02m 14.04m 6.06m 12.12m 6.19m 12.37m
4.0m 7.37m 14.73m 7.68m 15.37m 6.53m 13.05m 6.53m 13.05m
6.0m 9.60m 19.20m 9.24m 18.48m 5.31m 10.62m 6.43m 12.87m
8.0m 8.73m 17.46m 9.70m 19.41m 1.34m 2.68m 1.41m 2.82m
10.0m 4.04m 8.08m 4.35m 8.70m - - - -

Line drawings

Product Line Drawing
Wiring Diagram

Installation Guide

Product Install Picture 1
Product Install Picture 2
Product Install Picture 3

© 2025 zencontrol limited. All rights reserved.